The product supports a variety of industrial communication protocols, including Modbus (RTU/TCP), Bluetooth, and industrial Ethernet protocols such as PROFINET, PROFIBUS, EtherNet/IP, and EtherCAT
The unidirectional laser speed & length gauge is suitable for length and speed measurement of objects with various materials, colors, shapes, and transparency levels, and can also be used for fixed-length cutting.
- Non-contact, scratch-free, maintenance-free, and calibration-free
- Extremely compact design, capable of replacing contact tachometers and wheel encoders
- Measurement accuracy: ±0.05%; repeatability: ±0.02%
- Widely applicable in industries including wire & cable, rubber, plastics, paper making, non-ferrous metals, packaging, film, cold rolling, hot rolling, textiles, and extrusion
- Equipped with RS485, digital I/O, pulse output, and industrial Ethernet (multi-protocol support) communication and control interfaces
- Available with different mounting standoff and depth-of-field options to ensure ultra-high measurement accuracy
| Parameter | DLS120 | DLS300 | DLS600 | DLS1200 | DLS2500-M |
|---|---|---|---|---|---|
| Minimum Speed (m/min) | 0.2 | 0.4 | 1 | 1.5 | 2 |
| Maximum Speed (m/min) | 1200 | 3000 | 5000 | 5000 | 10000 |
| Nominal Standoff Distance (mm) | 120 | 300 | 600 | 1200 | 2500 |
| Depth of Field (mm) | 12 | 60 | 60 | 120 | 500 |
| Dimensions (L×W×H mm) | 150×100×59 | 150×100×59 | 150×100×59 | 150×100×59 | 170×120×67.5 |
| Measurement Accuracy (%) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repeatability (%) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Measurement Update Time (μs) | 20 | 20 | 20 | 20 | 20 |
| Power Supply | 24VDC ±5%, Max. 30W | 24VDC ±5%, Max. 30W | 24VDC ±5%, Max. 30W | 24VDC ±5%, Max. 30W | 24VDC ±5%, Max. 30W |
| Protection Rating | IP56 | IP56 | IP56 | IP56 | IP56 |
| Operating Ambient Temperature | 5-40°C (an optional protective housing is available for higher temperatures) | 5-40°C (an optional protective housing is available for higher temperatures) | 5-40°C (an optional protective housing is available for higher temperatures) | 5-40°C (an optional protective housing is available for higher temperatures) | 5-40°C (an optional protective housing is available for higher temperatures) |
| Laser Beam Diameter (mm) | 3 | 3 | 3 | 3 | 3 |
| Laser Class | 3B | 3B | 3B | 3B | 3B |
| Pulse Output | 4 independent single-ended pulse outputs, or 2 pulse outputs, or 1 quadrature output; programmable; pulse rate < 1 MHz | 4 independent single-ended pulse outputs, or 2 pulse outputs, or 1 quadrature output; programmable; pulse rate < 1 MHz | 4 independent single-ended pulse outputs, or 2 pulse outputs, or 1 quadrature output; programmable; pulse rate < 1 MHz | 4 independent single-ended pulse outputs, or 2 pulse outputs, or 1 quadrature output; programmable; pulse rate < 1 MHz | 4 independent single-ended pulse outputs, or 2 pulse outputs, or 1 quadrature output; programmable; pulse rate < 1 MHz |
| Digital Input | Shutter enable | Shutter enable | Shutter enable | Shutter enable | Shutter enable |
| Digital Output | 2 programmable outputs | 2 programmable outputs | 2 programmable outputs | 2 programmable outputs | 2 programmable outputs |
| Standard Communication Interface | Wi-Fi or Bluetooth, RS485 (Modbus RTU) | Wi-Fi or Bluetooth, RS485 (Modbus RTU) | Wi-Fi or Bluetooth, RS485 (Modbus RTU) | Wi-Fi or Bluetooth, RS485 (Modbus RTU) | Wi-Fi or Bluetooth, RS485 (Modbus RTU) |
| Optional Communication Interface | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS | PROFINET, EtherNet/IP, EtherCAT, PROFIBUS |
| Display Communication Interface | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) | RS485 (Modbus RTU) |

Technical documents such as product manuals, datasheets and outline drawings
Answers to frequently asked questions about Unidirectional Laser Speed & Length Gauge (DLS Series)
DALA’s laser length measurement system is based on the laser Doppler principle, with a measurement accuracy of ±0.05% and repeatability of ±0.02%.
The system has minimum size requirements for the measured product. Currently, the smallest verified cable diameter is 0.2 mm.
Yes. DALA systems are already used in a variety of fixed-length cutting applications and support output signals such as pulse and digital outputs to work with cutting machines.
The final configuration should be confirmed based on line speed, accuracy requirements, cutting method, and on-site conditions.
Used together with Unidirectional Laser Speed & Length Gauge (DLS Series) to build a complete measurement solution
Provides end-to-end support from product selection to production line operation through on-site guidance and after-sales technical support.