Invasive and non-invasive modes for different patient interfaces.
Equipped with a humidity sensor and real time RH% display.
Proprietary individual expiratory heated wire control via IN/EXP ratio¹ for optimal condensation control.
Provides a high humidity output, stable performance and real-time relative humidity accuracy.
Dual servo control for chamber and patient side temperatures.
Comprehensive Operational Alarms (10+ types) – Ensuring proper and safe machine operation.
When High Patient-side Temperature alarm is activated, the device will immediately stop supplying power to heater plate and heater wire.
Safety logs can be saved and exported for traceability.
Clear LCD screen with clear settings shown on the screen.
When the system reaches stable operation, it switches to a simplified screensaver showing only the patient-side temperature for clear visibility.
Fully compatible with ISO-standard chambers and circuits—both available in reusable and disposable options.
Includes sensor cables (Temperature-humidity cable and Heater Wire Adaptor)
IMDM002 Rev.B
| Invasive Mode | Non-invasive Mode | |
| Recommended Flow Rate Range | 5 – 60 LPM | 5 – 120 LPM |
| Patient Side Temperature Setting Range | 35 – 40°C, Default 39°C | 30 – 37°C, Default 34°C |
| Humidification Output | ≥33 mg/L | ≥12 mg/L |
| Warm-up Time | ≤25 minutes | |
| Patient Side Gas Temperature Measurement Accuracy | ±2°C, at 25 – 45°C | |
| Weight | 1.9 kg Excluding Humidification Chamber | |
| Size | 204 mm x 150 mm x 159 mm | |
| Package | Includes a Temperature - Humidity Data/Sensor Cable, two Heater Wire Adaptors. | |
| Model No. | Part No. | Description | Box Qty | Picture |
| VHB-01 | MDR : 51006183 | Heater Wire Adaptor for Reusable Circuit | 20 | ![]() |
| VHB-02 | MDR : 51006182 510K: 51010234 |
Heater Wire Adaptor | 20 | ![]() |
| VHB-03 | MDR : 51006181 | Temperature-Humidity Data/Sensor Cable | 20 | ![]() |
| VHB-04 | 510K: 51009959 | Temperature-Humidity Data/Sensor Cable | 20 | ![]() |
| VHB-06 | 51010785 | Disposable Temperature-Humidity Data/Sensor Cable | 20 | ![]() |
¹ Inspiratory (IN) : Expiratory (EXP) Ratio: is the ratio of heating time between inspiratory tube and expiratory tube. The default ratio is 1:1.3 and it is range from 1:1 to 1:1.5.